Pulse Pricing
Choose the perfect plan for your construction workflow
Monthly
Yearly
10% OFF
India pricing • International pricing coming soon
| Feature | Essentials | Professional | Professional Plus | Enterprise |
|---|---|---|---|---|
| Price (per project / month) | 999 | 2999 | 4999 | Contact Sales |
| Notifications | ✓ | ✓ | ✓ | ✓ |
| ACC Modules | ||||
| Issues | ✓ | ✓ | ✓ | ✓ |
| Reviews | ✓ | ✓ | ✓ | ✓ |
| Files | ✕ | ✕ | Coming Soon | Coming Soon |
| Zoho | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
| SAP | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
| Reminders | ✕ | ✓ | ✓ | ✓ |
| ACC Modules | ||||
| Issues | ✕ | ✓ | ✓ | ✓ |
| Reviews | ✕ | ✓ | ✓ | ✓ |
| Assets | ✕ | ✓ | ✓ | ✓ |
| Forms | ✕ | ✕ | ✓ | ✓ |
| Transmittals | ✕ | Coming Soon | Coming Soon | Coming Soon |
| Submittals | ✕ | Coming Soon | Coming Soon | Coming Soon |
| RFI | ✕ | Coming Soon | Coming Soon | Coming Soon |
| Zoho | ✕ | Coming Soon | Coming Soon | Coming Soon |
| SAP | ✕ | Coming Soon | Coming Soon | Coming Soon |
| Extended Workflow Filters | ✕ | ✕ | ✕ | ✓ |
| Multi-Project Workflow Configuration | ✕ | ✕ | ✕ | Coming Soon |
| Cross Module Workflows | ✕ | ✕ | ✕ | Coming Soon |
| Time-Based Workflow Triggers | ✕ | ✕ | ✓ | ✓ |
| Escalations | ✕ | Coming Soon | Coming Soon | Coming Soon |
| ACC Modules | ||||
| Issues | ✕ | ✓ | ✓ | ✓ |
| Reviews | ✕ | ✓ | ✓ | ✓ |
| Assets | ✕ | ✓ | ✓ | ✓ |
| Forms | ✕ | ✕ | ✓ | ✓ |
| Transmittals | ✕ | Coming Soon | Coming Soon | Coming Soon |
| Submittals | ✕ | Coming Soon | Coming Soon | Coming Soon |
| RFI | ✕ | Coming Soon | Coming Soon | Coming Soon |
| Zoho | ✕ | Coming Soon | Coming Soon | Coming Soon |
| SAP | ✕ | Coming Soon | Coming Soon | Coming Soon |
| Custom Workflow | ✕ | ✕ | ✕ | ✓ |
| Custom Engine | ✕ | ✕ | ✕ | ✓ |
| Supported Channels | ||||
| upto 3000 / month | upto 10000 / month | upto 10000 / month | Custom | |
| ✓ | ✓ | ✓ | ✓ | |
| Teams | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
| Slack | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
| Users | 10 | 50 | 50 | Unlimited |
| Licenses Admin | 1 | 1 | 1 | Custom |
| Hub Admin | 2 | 2 | 5 | Custom |
| Project Admin | 2 | 5 | 5 | Custom |
| Roles | ✕ | Standard | Standard | Custom |
| Analytics | Standard | Standard | Standard | Custom |
Deployment Setup Enterprise clients receive a dedicated EC2 server instance for maximum performance and security.
| Shared | Shared | Shared | Isolated |
Database Isolation Your data is stored in a completely dedicated database, physically separate from other tenants.
| ✕ | ✕ | ✕ | ✓ |
| Theme Change | ✕ | ✕ | ✕ | ✓ |
Add-on Packs
Need more capacity? Top up your project with one-time add-ons.
One-time purchase per project • Independent of billing cycle • Auto-activated on limit expiry
Users
Expand your team capacity with additional user seats.
Supported Channel Add-on
Top up message credits for your active channels.
Still have questions?
Our team is here to help you choose the right plan for your project needs.
Billing & Limits
How is the pricing structured?
Pricing is per project, per month or year.
If you manage more than 5 projects, we recommend our Enterprise plan for volume discounts and dedicated support.
If you manage more than 5 projects, we recommend our Enterprise plan for volume discounts and dedicated support.
What happens if I exceed my WhatsApp limits?
We will never stop your critical alerts. If you exceed your limit, you can purchase an Add-on Pack specifically for that project.
These message credits are added instantly to your project's balance and never expire.
These message credits are added instantly to your project's balance and never expire.
Can I upgrade or cancel at any time?
Absolutely. You can upgrade your plan instantly. Downgrades or cancellations will take effect at the end of your current billing cycle.
Do you offer custom Enterprise contracts?
Yes. For organizations with 5+ projects, we offer volume licensing, custom SLAs, and dedicated support channels. Contact our sales team for a tailored proposal.
